A live read of the voluntary carbon market straight from the EOM order book — spot and forward ask prices by sector and vintage, CORSIA CP1 Labelled and ICVCM CCP supply, bid levels and where prices moved over August.
A point-in-time snapshot of the offers live on the EOM order book when the data was taken on 1 September 2026 (i.e. an end-of-August snapshot). Figures are not a through-the-month average, and exclude orders that were posted and then withdrawn or archived during August. The only time-scoped section is §08 August activity, which reports orders modified between 1 and 31 August versus the full-book average.
Trailing-month voluntary carbon market developments. Every claim is attributed inline to a named external source; items marked EOM DATA tie the news to figures in EOM's live order book. Editorial inference is confined to the commentary box in §09 and labelled as such.
Spot ask (offer) levels from the PriceFrom field, USD only. Sectors ranked by average ask price. W.Avg = volume-weighted average.
| Sector | N | Min | Max | Avg | Median | W.Avg | Vol (tCO₂e) | Fwd (n · range) | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Biochar / Tech CDR | 3 | $98.00 | $155.00 | $121.17 | $110.50 | $123.67 | 75,000 | — | ▲ Structural bid |
| Blue Carbon | 12 | $27.75 | $45.00 | $37.46 | $37.75 | $36.54 | 70,894 | 3 · $12–$42 | ▶ Stable |
| Unclassified | 36 | $0.60 | $153.00 | $30.30 | $16.25 | $10.89 | 1,965,508 | 21 · $4.95–$225 | ▶ Quality spread |
| Biomass | 6 | $0.30 | $160.00 | $27.93 | $1.58 | $1.28 | 327,799 | — | ▶ Quality spread |
| Soil Carbon | 16 | $10.00 | $37.85 | $17.20 | $15.50 | $14.08 | 1,928,529 | 3 · $20.1–$24.1 | ▶ Stable |
| Agriculture | 29 | $0.18 | $36.55 | $16.18 | $18.00 | $15.00 | 2,530,250 | 17 · $5–$30 | ▶ Quality spread |
| ARR | 89 | $0.15 | $45.00 | $16.00 | $15.00 | $17.13 | 3,866,227 | 19 · $3.25–$42 | ▶ Quality spread |
| IFM | 45 | $0.45 | $39.50 | $14.69 | $15.70 | $12.89 | 2,414,423 | 3 · $16.2–$35 | ▲ Fwd premium |
| Construction CDR | 12 | $9.50 | $18.00 | $13.92 | $15.00 | $14.18 | 266,833 | — | ▶ Stable |
| Transport | 5 | $4.00 | $15.50 | $8.80 | $6.00 | $10.09 | 89,648 | 1 · $6.5–$6.5 | ▶ Stable |
| Energy Demand (other) | 50 | $1.25 | $120.00 | $7.94 | $3.75 | $7.33 | 2,374,890 | — | ▶ Quality spread |
| Fugitive Emissions | 4 | $1.20 | $20.00 | $6.61 | $2.63 | $5.71 | 246,000 | — | ▶ Stable |
| Chemical / N2O | 38 | $0.70 | $15.00 | $5.84 | $5.50 | $6.60 | 2,566,572 | — | ▶ Stable |
| Cookstoves | 81 | $0.75 | $25.00 | $5.31 | $2.50 | $4.93 | 5,316,126 | 11 · $2.1–$27.65 | ▲ Fwd premium |
| Waste | 37 | $2.00 | $26.00 | $5.23 | $4.50 | $5.22 | 2,204,806 | — | ▶ Stable |
| Water Purifiers | 29 | $2.50 | $15.00 | $5.01 | $3.75 | $3.96 | 1,294,834 | 2 · $2.95–$6 | ▶ Stable |
| REDD+ | 107 | $0.10 | $15.50 | $4.85 | $4.00 | $4.61 | 12,053,955 | 9 · $1.3–$7.5 | ▶ Quality spread |
| Biogas | 15 | $1.35 | $13.50 | $4.66 | $4.00 | $4.94 | 579,523 | — | ▶ Stable |
| Landfill Gas | 37 | $1.25 | $7.10 | $4.03 | $3.85 | $4.45 | 2,274,369 | 1 · $7.75–$7.75 | ▲ Fwd premium |
| Solar | 70 | $0.40 | $13.00 | $1.96 | $0.80 | $1.12 | 11,976,416 | 2 · $0.65–$0.65 | ▶ Stable |
| Renewables | 61 | $0.14 | $9.90 | $1.69 | $0.85 | $0.90 | 6,501,574 | 2 · $13–$13 | ▲ Fwd premium |
| Hydro | 20 | $0.20 | $5.45 | $1.57 | $0.63 | $0.69 | 23,429,411 | 2 · $13–$13 | ▲ Fwd premium |
| Wind | 128 | $0.30 | $6.00 | $1.47 | $0.91 | $1.22 | 14,571,187 | 6 · $0.65–$4.7 | ▲ Fwd premium |
Vintage year remains the most consistent cross-sector pricing driver. Multi-year ranges are bucketed on their first year. A clear new-vintage premium is visible from 2024 onward.
| Vintage | N | Avg | Median | W.Avg | Min | Max | Trend |
|---|---|---|---|---|---|---|---|
| ≤2013 | 22 | $2.54 | — | — | $0.14 | $12.00 | ▼ Legacy |
| 2014 | 8 | $1.74 | $0.95 | $0.78 | $0.15 | $5.40 | ▼ Discount |
| 2015 | 12 | $5.64 | $1.05 | $0.89 | $0.38 | $40.00 | ▼ Discount |
| 2016 | 14 | $3.25 | $2.05 | $4.43 | $0.15 | $20.99 | ▼ Discount |
| 2017 | 24 | $4.73 | $3.68 | $4.45 | $0.20 | $23.00 | ▶ — |
| 2018 | 48 | $9.15 | $6.00 | $2.67 | $0.10 | $40.00 | ▶ — |
| 2019 | 53 | $9.11 | $3.85 | $7.06 | $0.15 | $150.00 | ▶ — |
| 2020 | 115 | $6.92 | $3.75 | $5.83 | $0.35 | $36.55 | ▶ Integrity trough |
| 2021 | 160 | $6.40 | $3.75 | $4.06 | $0.18 | $45.00 | ▶ Integrity trough |
| 2022 | 156 | $8.39 | $3.75 | $4.58 | $0.43 | $43.00 | ▶ — |
| 2023 | 159 | $8.30 | $3.75 | $6.05 | $0.40 | $120.00 | ▶ — |
| 2024 | 117 | $11.68 | $5.00 | $6.15 | $0.40 | $149.00 | ▲ New-vintage premium |
| 2025 | 28 | $23.41 | $5.80 | $9.82 | $0.51 | $160.00 | ▲ New-vintage premium |
| 2026 | 14 | $2.49 | $0.63 | $1.72 | $0.45 | $9.50 | ▲ New-vintage premium |
This section uses only orders whose eligibility tags contain the exact "CP1 Labelled" label. Orders tagged "CORSIA" (eligible), "CP1 Eligible", "CP1 Aligned" or "Article 6.2" are excluded — including the cheap solar/wind supply those tags pull in. This is the practical depth of immediately-available, compliance-grade CORSIA supply visible on EOM. These are the CP1 offers live on the book as of 1 Sep 2026 (an end-August snapshot) — not every order posted during the month.
| Project | Country | Sector | Vintage | Ask ($/t) | Vol (tCO₂e) | Type | Validity | Notes / other tags |
|---|---|---|---|---|---|---|---|---|
| VCS 4000 | GM | Fugitive Emissions | 2024-2026 | $20.00 | 56,000 | Spot | Indicative | CP1 Labelled only |
| Portfolio | — | Unclassified | 2021-2026 | $15.30 | 130,000 | Forward | Indicative | CP1 Labelled only |
| GS 11135 | RW | Energy Demand (other) | 2023-2024 | $15.00 | 50,000 | Spot | Indicative | CP1 Labelled only |
| Portfolio | — | Unclassified | 2021-2026 | $15.00 | 20,000 | Forward | Indicative | CP1 Labelled only |
| VCS 4531 | UZ | Chemical / N2O | 2021-2026 | $15.00 | 100,000 | Spot | Indicative | CP1 Labelled only |
| Portfolio | — | Unclassified | 2021-2026 | $14.95 | 20,000 | Forward | Indicative | CP1 Labelled only |
| Portfolio | — | Unclassified | 2021-2026 | $14.90 | 20,000 | Forward | Indicative | CP1 Labelled only |
| VCS 4531 | UZ | Chemical / N2O | 2021-2026 | $14.50 | 500,000 | Spot | Indicative | CP1 Labelled only |
| VCS 3699 | RW | Cookstoves | 2022-2024 | $14.15 | 50,000 | Spot | Indicative | CP1 Labelled only |
| VCS 3052 | KH | Water Purifiers | 2021-2026 | $14.00 | 50,000 | Spot | Indicative | SD VISta / CP1 Aligned |
| VCS 4150 | RW | Cookstoves | 2024 | $13.95 | 100,000 | Spot | Indicative | CP1 Labelled only |
| GS 11732 | TZ | Cookstoves | 2023 | $13.95 | 50,000 | Spot | Indicative | CP1 Labelled only |
| VCS 4150 | RW | Cookstoves | 2022-2024 | $13.85 | 200,000 | Spot | Indicative | CP1 Labelled only |
| GS 11133 | RW | Energy Demand (other) | 2022-2024 | $13.25 | 78,847 | Spot | FirmTillDate | CP1 Labelled only |
| VCS 3699 | RW | Cookstoves | 2021-2026 | $13.15 | 100,000 | Spot | FirmTillDate | CP1 Labelled only |
| Portfolio | — | Unclassified | 2021-2026 | $12.85 | 5,000 | Spot | Indicative | CP1 Labelled only |
| Portfolio | — | Unclassified | 2021-2026 | $12.75 | 25,000 | Spot | Indicative | CP1 Labelled only |
| Side / Project | Country | Sector | Vintage | Bid ($/t) | Vol (tCO₂e) | Type | Validity | Note |
|---|---|---|---|---|---|---|---|---|
| BID Portfolio | — | Unclassified | 2021-2026 | $12.00 | 50,000 | Spot | FirmTillDate | CP1 Labelled bid |
Orders carrying the ICVCM Core Carbon Principles label. The CCP label scaled to ~108Mt across 38 methodologies by mid-2026 (ICVCM / STX); it remains a narrow, supply-constrained quality tier.
| Project | Country | Sector | Ask ($/t) | Vol (tCO₂e) |
|---|---|---|---|---|
| ACR 879 | US | IFM | $19.00 | 15,203 |
| ACR 922 | US | IFM | $18.50 | 29,078 |
| ACR 879 | US | IFM | $18.30 | 18,274 |
| GS 12350 | KE | Energy Demand (other) | $17.25 | 52,612 |
| GS 10791 | KE | Cookstoves | $16.70 | 75,000 |
| GS 11729 | NG | Cookstoves | $16.00 | 38,183 |
| GS 10792 | KE | Cookstoves | $15.50 | 67,051 |
| GS 5642 | KE | Cookstoves | $15.25 | 29,030 |
| GS 5642 | KE | Cookstoves | $15.25 | 51,357 |
| CAR 1817 | MX | IFM | $14.55 | 1,212 |
| CAR 1710 | MX | ARR | $14.55 | 13,349 |
| GS 12289 | IN | Cookstoves | $12.00 | 75,685 |
| ACR 922 | US | IFM | $11.50 | 747,787 |
| CAR 521 | US | Landfill Gas | $7.00 | 50,000 |
| GS 12062 | BR | Landfill Gas | $7.00 | 1,610 |
| VCS 947 | US | Landfill Gas | $6.25 | 25,000 |
| GS 12062 | BR | Landfill Gas | $6.10 | 40,000 |
| GS 12062 | BR | Landfill Gas | $6.10 | 40,000 |
| GS 12062 | BR | Landfill Gas | $5.75 | 50,000 |
| CAR 1480 | US | Chemical / N2O | $5.60 | 100,000 |
Live buy-side interest. Bids are sparse relative to the 1,040-order ask book, and cluster in REDD+ and labelled compliance-grade supply.
| Project | Country | Sector | Bid ($/t) | Vintage | Vol (tCO₂e) | Label |
|---|---|---|---|---|---|---|
| Portfolio | — | Unclassified | $12.00 | 2021-2026 | 50,000 | CP1 Labelled |
| Portfolio | — | Unclassified | $11.90 | 2021-2026 | 50,000 | — |
| Portfolio | — | Unclassified | $11.00 | 2021-2026 | 100,000 | — |
| VCS 1477 | ID | REDD+ | $8.50 | 2016 | 12,000 | — |
| VCS 1477 | ID | REDD+ | $8.25 | 2015 | 12,000 | — |
| Portfolio | MX | IFM | $8.00 | 2021 | 50,000 | — |
| Portfolio | — | Cookstoves | $8.00 | 2021 | 70,000 | CCP |
| VCS 2551 | BR | REDD+ | $7.50 | 2021 | 30,000 | — |
| VCS 1477 | ID | REDD+ | $7.30 | 2020-2022 | 100,000 | — |
| VCS 1650 | KH | REDD+ | $5.30 | 2020-2021 | 100,000 | — |
| GS 905 | TR | Unclassified | $5.00 | 2021 | 3,500 | — |
| VCS 2458 | CN | ARR | $4.50 | 2020 | 50,000 | — |
| GS 10790 | SO | Cookstoves | $3.00 | 2022 | 100,000 | — |
| VCS 674 | ID | REDD+ | $2.40 | 2018 | 5,000 | — |
| VCS 2478 | BD | Chemical / N2O | $1.20 | 2019-2020 | 100,000 | CCP |
Forward ask levels vs spot averages by sector. Positive premium implies contango (forward above spot); thin-n sectors carry outsized premia and are indicative only.
| Sector | Fwd N | Fwd Min | Fwd Max | Fwd Avg | Spot Avg | Premium |
|---|---|---|---|---|---|---|
| Unclassified | 21 | $4.95 | $225.00 | $30.83 | $30.30 | ▲ +2% |
| ARR | 19 | $3.25 | $42.00 | $15.58 | $16.00 | ▼ -3% |
| Agriculture | 17 | $5.00 | $30.00 | $16.12 | $16.18 | ▼ 0% |
| Cookstoves | 11 | $2.10 | $27.65 | $12.82 | $5.31 | ▲ +141% |
| REDD+ | 9 | $1.30 | $7.50 | $3.14 | $4.85 | ▼ -35% |
| Wind | 6 | $0.65 | $4.70 | $3.00 | $1.47 | ▲ +104% |
| Soil Carbon | 3 | $20.10 | $24.10 | $22.10 | $17.20 | ▲ +28% |
| Blue Carbon | 3 | $12.00 | $42.00 | $26.67 | $37.46 | ▼ -29% |
| IFM | 3 | $16.20 | $35.00 | $24.07 | $14.69 | ▲ +64% |
| Hydro | 2 | $13.00 | $13.00 | $13.00 | $1.57 | ▲ +728% |
| Water Purifiers | 2 | $2.95 | $6.00 | $4.47 | $5.01 | ▼ -11% |
| Renewables | 2 | $13.00 | $13.00 | $13.00 | $1.69 | ▲ +669% |
| Solar | 2 | $0.65 | $0.65 | $0.65 | $1.96 | ▼ -67% |
| Landfill Gas | 1 | $7.75 | $7.75 | $7.75 | $4.03 | ▲ +92% |
| Transport | 1 | $6.50 | $6.50 | $6.50 | $8.80 | ▼ -26% |
| Project | Country | Sector | Ask | Vintage | Vol (tCO₂e) | Label / note |
|---|---|---|---|---|---|---|
| VCS 3671 | PY | REDD+ | $7.50 USD | 2023 | 1,500,000 | Indicative |
| VCS 4372 | CD | Blue Carbon | $12.00 USD | 2020-2024 | 500,000 | Indicative |
| GS 13001 | ET | Unclassified | $13.50 USD | 2029 | 500,000 | FirmTillCancelled |
| VCS 5684 | CG | ARR | $13.50 USD | 2029 | 450,000 | FirmTillCancelled |
| GS 13001 | ET | Unclassified | $13.25 USD | 2030 | 400,000 | FirmTillCancelled |
| VCS 2984 | RW | Cookstoves | $12.65 USD | 2021-2026 | 385,000 | CP1 Eligible |
| VCS 5684 | CG | ARR | $3.25 USD | 2030 | 360,000 | FirmTillCancelled |
| GS 12226 | UG | ARR | $24.00 EUR | 2027-2029 | 318,700 | FirmTillCancelled |
| GS 13001 | ET | Unclassified | $13.50 USD | 2028 | 250,000 | FirmTillCancelled |
| VCS 5684 | CG | ARR | $13.50 USD | 2028 | 220,000 | FirmTillCancelled |
| VCS 5679 | TZ | REDD+ | $3.25 USD | 2029 | 195,000 | Indicative |
| VCS 5679 | TZ | REDD+ | $3.25 USD | 2026 | 195,000 | Indicative |
Left: committed price levels (FirmTillCancelled / FirmTillDate asks). Right: full prior-month activity — spot ask orders modified between 1 and 31 August 2026 versus the full-book average, showing where prices moved over the month (a full-month window, not a trailing-14-day snapshot).
| Sector | N | Firm W.Avg | Vol (tCO₂e) |
|---|---|---|---|
| ARR | 21 | $13.32 | 2,341,235 |
| REDD+ | 12 | $6.44 | 1,502,000 |
| Cookstoves | 9 | $10.78 | 506,127 |
| Waste | 8 | $5.12 | 458,930 |
| Unclassified | 7 | $10.95 | 1,878,000 |
| Energy Demand (other) | 6 | $19.23 | 258,534 |
| Wind | 6 | $2.40 | 1,119,528 |
| Renewables | 5 | $3.80 | 343,600 |
| Solar | 4 | $4.53 | 320,000 |
| Hydro | 3 | $4.75 | 195,588 |
| Agriculture | 3 | $18.00 | 49,604 |
| Water Purifiers | 2 | $6.39 | 35,000 |
| IFM | 1 | $6.40 | 20,000 |
| Biogas | 1 | $6.25 | 28,800 |
| Blue Carbon | 1 | $43.00 | 4,500 |
| Chemical / N2O | 1 | $9.50 | 10,000 |
| Landfill Gas | 1 | $6.10 | 100,000 |
| Sector | N | Aug Avg | Book Avg | Δ vs book |
|---|---|---|---|---|
| Wind | 116 | $1.40 | $1.47 | ▼ $-0.07 |
| REDD+ | 101 | $4.92 | $4.85 | ▲ +$0.07 |
| ARR | 73 | $14.65 | $16.00 | ▼ $-1.35 |
| Solar | 64 | $1.91 | $1.96 | ▼ $-0.05 |
| Cookstoves | 58 | $4.96 | $5.31 | ▼ $-0.35 |
| Energy Demand (other) | 37 | $7.33 | $7.94 | ▼ $-0.61 |
| IFM | 36 | $14.81 | $14.69 | ▲ +$0.12 |
| Renewables | 36 | $1.39 | $1.69 | ▼ $-0.3 |
| Chemical / N2O | 34 | $5.83 | $5.84 | ▼ $-0.01 |
| Landfill Gas | 30 | $3.52 | $4.03 | ▼ $-0.51 |
| Agriculture | 29 | $16.18 | $16.18 | ▶ $0 |
| Water Purifiers | 25 | $4.42 | $5.01 | ▼ $-0.59 |
| Waste | 20 | $4.27 | $5.23 | ▼ $-0.96 |
| Hydro | 19 | $1.47 | $1.57 | ▼ $-0.1 |
| Unclassified | 18 | $22.99 | $30.30 | ▼ $-7.31 |
| Biogas | 14 | $4.55 | $4.66 | ▼ $-0.11 |
| Soil Carbon | 12 | $18.51 | $17.20 | ▲ +$1.31 |
| Blue Carbon | 12 | $37.46 | $37.46 | ▶ $0 |
| Construction CDR | 8 | $16.13 | $13.92 | ▲ +$2.21 |
| Biomass | 5 | $1.51 | $27.93 | ▼ $-26.42 |
| Transport | 4 | $7.88 | $8.80 | ▼ $-0.92 |
| Fugitive Emissions | 4 | $6.61 | $6.61 | ▶ $0 |
Forward-looking events ranked by significance to VCM pricing and CP1 Labelled / CORSIA supply. Sources cited inline.