Every field Emsurge captures across the Emstream market-data feed and the carbon project record — with its provenance and whether it is available programmatically over the API.
These fields are captured and maintained by Emsurge and are not available from registries or allied data APIs. They are what makes the EOM dataset distinctive — in particular the removals / reduction labelling, the full CORSIA Phase 1 (CP1) eligibility set, and Article 6 status with Letters of Authorisation.
Section 1
Each record is a bid, ask or transaction on the Emstream venue. Delivered as JSON Lines via the data API. Project attributes (standard, sectors, eligibility…) are copied onto every order from the project record in Section 2.
| Field | Sample | Format | API | Description |
|---|---|---|---|---|
| Type | Ask | Text | YesType | Type of data point: Bid / Ask / Transaction. |
| ID | fa4c8932-5 | Alphanumeric | YesId | Trade ID. |
| Venue | Emstream | Text | YesVenue | Venue of the data point. |
| Timestamp | 08/25/2023 03:51:30 PM | Datetime | YesTimestamp | mm/dd/yyyy hh:mm:ss PM. |
| Carbon Standards | VCS | Text | YesCarbonStandard | Standard code: VCS (Verra), GS Gold Standard, ACR, ART (REDD+), CAR, CDM, CERC Cercarbono, GCC, JNR, PURO, VIVO Plan Vivo. |
| PID | VCS 439 | Alphanumeric | YesPID | Project identifier (project’s ID at its registry). |
| Country | China | Text | YesCountry | Country in which the project is located. |
| Vintage | V2008-2009 | Alphanumeric | YesVintage | Vintage, YYYY-YYYY. |
| Volume | 50,000 | Numeric | YesVolume | Volume in tonnes of CO2 equivalent (tCO2e). |
| Price | $0.650 | Numeric | YesPrice | Price per credit in USD $X.XXX, EUR or GBP / tCO2e. |
| Certifications | — | Alphanumeric | YesCertifications | May be blank or hold more than one code — see Section 2. |
| Programme Eligibilities | CP1 Labelled | Text | YesProgramEligibilities | Programmes the credits qualify for — full set in Section 2. Incl. CP1 Labelled / Eligible / Aligned, CORSIA Pilot, Article 6.2 / 6.4, CCP. |
| Sectors | Chemical Industry | Text | YesSectors | Project sector(s) — full hierarchy in Section 2. |
| Top Sectors | Chemical Industry | Text | YesTopSectors | Highest-level parent sector(s) of the above. |
| Methodology | AM0001 — Decomposition of fluoroform… | Alphanumeric | YesMethodology | Methodology framework reference and text. |
| Author | — | Text | — | Where available, named author. |
| Type (transaction) | Spot | Text | YesOrderSubType | Transaction type: Spot, Forward. |
| SubType | Specific | Text | — | Transaction sub-type (e.g. Specific). |
CountryIso3166Alpha2Code, Currency (ISO 4217), PriceDirection (move vs. previous price, with prior value & time), OrderType (Market / Limit) and Validity. The feed currently covers the Carbon product only; REC, LNG and Biodiversity feeds are not yet generated.
Section 2
The carbon project record. ★ marks Emsurge primary differentiators. “In feed” shows whether the field is also emitted on Section 1 market-data records today.
| Field | Values & options | Source | In feed (API) |
|---|---|---|---|
| Classification & specification | |||
| ★Nature-Based Classification | Nature Based SolutionsNon-NBSAll single select. | Primary | — |
| ★Removals / Reduction | RemovalsReductionRemovals & Reduction whether the project removes or reduces emissions — and is labelled as such. | Primary | — |
| Project Methodology | Standardised framework code — 400+ values incl. VCS VM0007, CDM AM0001, ACM, Gold Standard, ARR… plus Not provided / Other. | Curated | Yes |
| Project State | FinalisedPlanned is issuance finalised or planned. | Primary | — |
| Project Short Name | Free text nickname for the project. | Primary | — |
| Registry URL | Link to the project’s registry page (incl. https://). | Curated | — |
| Sectors | Hierarchical. Top level: AFOLU (ARR, Agriculture, Avoided Deforestation, Blue Carbon → Mangroves / Wetlands / Seagrass / Seaweeds, Improved Forestry Mgmt, REDD+, Soil Carbon), Chemical Industry (N₂O Abatement), Construction, Energy Demand (Cookstoves, Water Purifiers), Energy Distribution, Energy Industries (Non-renewable: Biomass, Gas CCGT / Renewables: Hydro ≥20MW, Small Hydro <20MW, Solar, Wind / Solar Cookers), Fugitive Emissions (Fuels; Halocarbons & SF₆), Manufacturing, Mining / Mineral, Solvents Use, Tech Removals (Biochar, CCS, DAC, Enhanced Weathering), Transport, Waste Handling (Biogas, LFG). | Curated | Yes |
| ★Storage Type | GeologicalBiologicalWithin ProductsAnyNone | Primary | — |
| Additional attributes | |||
| Certifications | CCBSD VIStaBiodiversityAbacus + free-text Other. | Curated | Yes |
| ★Monitoring Methods | dMRV Digital Measurement, Reporting & Verification. | Primary | — |
| Sustainable Development Goals | Multi-select of UN SDGs 1–17 (No Poverty … Partnerships for the Goals). | Curated | — |
| SDG Certified | Yes / No — whether SDG contributions are independently certified. | Curated | — |
| SDG Explanations | Free-text narrative of community benefits per goal. | Primary | — |
| Programme eligibility & Article 6 | |||
| ★Programme Eligibility | Article 6.2Article 6.4CCPChina ETSCORSIA PilotCP1 EligibleCP1 LabelledCP1 AlignedSGP Tax + Other. CP1 = CORSIA Phase 1; CCP = Core Carbon Principles. | Primary | Yes |
| ★Standardised Product Eligibility | CP1 ICEGEONGEO eligibility for standardised/exchange products. | Primary | — |
| ★Article 6 Status | MOULOILOACA Label corresponding-adjustment / authorisation status. | Primary | — |
| Article 6 Status Explanation | Free text — explanation where the project is pursuing Article 6. | Primary | — |
| ★LOA Links | List of URLs to Letters of Authorisation. | Primary | — |
| Article 6 Authorised Use Case | NDC useInternational Mitigation Purposes (CORSIA)Other Purposes (Voluntary) | Primary | — |
Live and historical feeds, the Projects and Orders reports, the API, or an AI agent that reads it all — tell us what you need.
Get in touch Back to Data & AI